Testimonial
"I have played the links at St. Anne's Golf Club on many occasions. A traditional links near the city centre, it's got teeth from the back tees and a great mix of long and short par 4 holes. The 17th is one of the best par 3 holes in the country. I always get a friendly welcome from the members and I would personally recommend a visit."
Padraig Harrington
3 Time Major Winner
European Ryder Cup Player
The following listing shows the competition results stored for 2013. To view another year's results, select a year from the list.
Club Champion
October 6, 2013
Points Table & Qualifiers shown under attachment
View details.
| Format: | Strokes/Stableford |
| Tees: | W |
| Attachment: | Click here to view results. |
L Skelton Fourball Qualifier
September 9, 2013
View details.
| Format: | V Par |
| Holes: | 18 |
| Tees: | W |
| Entries: | 160 |
| Attachment: | Click here to view results. |
John Downey Matchplay Qualifier
September 2, 2013
View details.
| Format: | Singles V Par |
| Holes: | 18 |
| Tees: | W |
| Entries: | 171 |
| Par: | 71 |
| CSS: | 72 |
| Attachment: | Click here to view results. |
TA Doyle Club Foursomes Qual
August 26, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 134 |
| Attachment: | Click here to view results. |
Cedars Mixed Foursomes Qualifier
August 26, 2013
View details.
| Format: | Scotch Foursomes |
| Holes: | 18 |
| Entries: | 76 |
| Attachment: | Click here to view results. |
Wednesday Invitation Singles
May 22, 2013 @ White
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 94 |
| Par: | 71 |
| CSS: | 72 |
Sunday Singles
May 19, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 124 |
| Par: | 71 |
| CSS: | 72 |
Lady Capts Prize to Men
May 18, 2013
View details.
| Format: | Singles Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 104 |
| Par: | 71 |
| CSS: | 73 |
Wednesday Invitation Fourball
May 15, 2013
View details.
| Format: | Fourball |
| Holes: | 18 |
| Tees: | W |
| Entries: | 68 |
Fourball Matchplay Quailifier
May 14, 2013
View details.
| Format: | Fourball |
| Holes: | 18 |
| Tees: | R |
| Entries: | 62 |
Sunday Singles
May 12, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 113 |
| Par: | 71 |
| CSS: | 74 |
May Medal 12th May 2013
May 12, 2013
View details.
| Format: | Strokes |
| Holes: | 18 |
| Tees: | R |
| Entries: | 55 |
| CSS: | 78 |
Saturday Scotch Foursomes
May 11, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 60 |
Wednesday Invitation Singles
May 8, 2013
View details.
| Format: | Singles |
| Holes: | 18 |
| Tees: | W |
| Entries: | 66 |
| CSS: | 74 |
Invitation Singles
May 5, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 132 |
| Par: | 71 |
| CSS: | 74 |
Ladies Invitation Singles
May 5, 2013
View details.
| Format: | Stableford |
| Holes: | 21 |
| Tees: | R |
| Entries: | 18 |
| CSS: | 76 |
Wednesday Invitation Fourball
May 1, 2013
View details.
| Format: | Fourball |
| Holes: | 18 |
| Tees: | W |
| Entries: | 88 |
Ladies Tuesday Singles
April 30, 2013
View details.
| Format: | Strokes |
| Holes: | 18 |
| Tees: | R |
| Entries: | 56 |
| CSS: | 75 |
Seniors Open Mens April
April 29, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 59 |
Holmpatrick Cup
April 27, 2013
View details.
| Format: | Fourball Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 105 |
Wednesday Invitation Singles
April 24, 2013
View details.
| Format: | Singles |
| Holes: | 18 |
| Tees: | W |
| Entries: | 85 |
| CSS: | 72 |
Ladies 18 Hole Stableford
April 23, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | R |
| Entries: | 55 |
Sunday Singles
April 21, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 92 |
| Par: | 71 |
| CSS: | 72 |
Wednesday Invitation Fourball
April 17, 2013
View details.
| Format: | Fourball |
| Holes: | 18 |
| Tees: | W |
| Entries: | 55 |
Sunday Singles
April 14, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 104 |
| Par: | 71 |
| CSS: | 75 |
Wednesday Invitation Singles
April 10, 2013
View details.
| Format: | Singles |
| Holes: | 18 |
| Tees: | W |
| Entries: | 77 |
| CSS: | 72 |
Tuesday 18 Singles Stableford
April 9, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | R |
| Entries: | 40 |
Murray Cup Singles
April 7, 2013
View details.
| Format: | Stableford (H/C 0 -16) |
| Holes: | 18 |
| Tees: | W |
| Entries: | 90 |
| CSS: | 72 |
Fogarty Cup Singles
April 7, 2013
View details.
| Format: | Stableford (H/C 17 - 28) |
| Holes: | 18 |
| Tees: | W |
| Entries: | 76 |
| Par: | 71 |
| CSS: | 72 |
Foursomes Sat April 6th
April 6, 2013 @ 18 Holes
View details.
| Format: | Foursomes |
| Holes: | 18 |
| Tees: | R |
| Entries: | 12 |
Sunday Inv Singles
March 31, 2013
View details.
| Format: | Stableford |
| Holes: | 18 |
| Tees: | W |
| Entries: | 119 |
| CSS: | 75 |
Daily Mail 4Somes Matchplay Qual
March 26, 2013
View details.
| Format: | Foursomes |
| Holes: | 18 |
| Tees: | R |
| Entries: | 26 |
14 Holes S/ford 5/3/2013
March 5, 2013
View details.
| Format: | Stableford |
| Holes: | 14 |
| Tees: | R |
| Entries: | 57 |
Juniors 3rd March - WL Round 5
March 3, 2013
View details.
| Format: | Singles and Matches |
| Holes: | 14 |
| Entries: | 10 |
Wed Invitation Fourball
February 27, 2013
View details.
| Format: | Fourball |
| Holes: | 14 |
| Tees: | W |
| Entries: | 104 |
Senior Open - Ladies
February 25, 2013
View details.
| Format: | Stableford |
| Holes: | 14 |
| Tees: | R |
| Entries: | 19 |
Saturday Singles (Front 9)
February 23, 2013
View details.
| Format: | Stableford |
| Holes: | 9 |
| Tees: | W |
| Entries: | 106 |
Saturday Singles (Back 9)
February 23, 2013
View details.
| Format: | Stableford |
| Holes: | 9 |
| Tees: | W |
| Entries: | 52 |
Ladies Front 9 hole Sat 23/02/13
February 23, 2013
View details.
| Format: | stableford |
| Holes: | 9 |
| Tees: | R |
| Entries: | 25 |
Ladies 14 Hole Stableford
February 19, 2013
View details.
| Format: | Stableford |
| Holes: | 14 |
| Tees: | R |
| Entries: | 57 |
Junior Winter League Day 3
February 16, 2013
View details.
| Format: | Singles and Matchplay |
| Holes: | 14 |
| Entries: | 18 |
Mens Singles Back Nine
February 2, 2013
View details.
| Format: | Stableford |
| Holes: | 9 |
| Tees: | W |
| Entries: | 23 |
Mens Singles Front Nine
February 2, 2013
View details.
| Format: | Stableford |
| Holes: | 9 |
| Tees: | W |
| Entries: | 108 |
Wednesday Invitation Singles
January 16, 2013
View details.
| Format: | Singles |
| Holes: | 12 |
| Tees: | W |
| Entries: | 70 |
Captains Drive-In (AM)
January 5, 2013
View details.
| Format: | 4 Person Team |
| Holes: | 9 |
| Tees: | W |
| Entries: | 80 |
Captains Drive-In (PM)
January 5, 2013
View details.
| Format: | 4 Person team |
| Holes: | 9 |
| Tees: | W |
| Entries: | 80 |
Ladies Singles Back Nine
January 3, 2013 @ Back Nine
View details.
| Format: | Stableford |
| Holes: | 9 |
| Tees: | R |
Take a virtual walk through the holes on our course, with pro's tips for every tee.