St. Anne's Golf Club
Padraig Harrington

Testimonial

"I have played the links at St. Anne's Golf Club on many occasions. A traditional links near the city centre, it's got teeth from the back tees and a great mix of long and short par 4 holes. The 17th is one of the best par 3 holes in the country. I always get a friendly welcome from the members and I would personally recommend a visit."
Padraig Harrington
3 Time Major Winner
European Ryder Cup Player

Award

Course Card

Review the scorecard from St. Anne’s beautiful links course, or click on any of the hole names to step into the course walkthrough and view the hole diagram and pro’s tip.

  Name       Par Idx Ladies Par Idx
1 Aldermarsh 541 519 507 5 11 464 5 11
2 St. Fintan’s 368 360 352 4 17 269 4 17
3 Cois Ba 187 177 177 3 9 173 3 13
4 Black Banks 412 401 365 4 3 385 4 1
5 Blue Lagoon 396 384 372 4 5 367 4 3
6 Dolly 169 159 149 3 15 141 3 15
7 Brent 476 475 467 4 1 464 5 5
8 Dublin Bay 383 381 358 4 7 346 4 7
9 Furze 386 378 370 4 13 313 4 9
OUT   3318 3234 3117 35   2922 36  
  Name       Par Idx Ladies Par Idx
10 Burren 164 158 133 3 12 103 3 16
11 Causeway 534 523 497 5 6 453 5 12
12 Ireland’s Eye 437 432 402 4 2 385 4 2
13 Chimney 489 480 448 5 18 445 5 6
14 Leveret 399 388 375 4 14 265 4 18
15 Old Clubhouse 390 378 371 4 4 311 4 14
16 Kish 370 363 358 4 10 352 4 4
17 Kitchen 186 178 178 3 16 168 3 10
18 Clubhouse 430 400 385 4 8 351 4 8
IN   3399 3300 3147 36   2833 36  
TOT   6717 6534 6264 71   5755 72  

All distances in yards to front of green

Book Tee
Time

Course walkthrough

Take a virtual walk through the holes on our course, with pro's tips for every tee.

Course Walk

Copyright ©2013, St. Anne's Golf Club.
St. Anne's Golf Club, Bull Island Nature Reserve, Dollymount, Dublin 5, Ireland
Phone: +353 (0)1 833 6471|Fax: +353 (0)1 833 4618|Email: info@stanneslinksgolf.com