Course Closed (updated 14 March at 07:14)
Scorecard

Men's Card, Par and Index. (Ladies card is below).

HoleNameBlue YardsWhite YardsYellow YardsParSI
1 Aldermarsh 541 519 507 5 7
2 St. Fintan's 368 360 352 4 17
3 Cois Ba 187 177 177 3 13
4 Black Banks 412 401 365 4 1
5 Blue Lagoon 396 384 372 4 5
6 Dolly 169 159 149 3 15
7 Brent 476 475 467 4 9
8 Dublin Bay 383 381 358 4 3
9 Furze 386 370 370 4 11
Out   3318 3226 3117 35  
10 Burren 164 158 133 3 16
11 Causeway 534 523 497 5 10
12 Ireland's Eye 437 432 402 4 4
13 Chimney 489 480 448 5 2
14 Leveret 399 388 375 4 18
15 Old Clubhouse 390 378 371 4 12
16 Kish 370 363 358 4 6
17 Kitchen 186 178 178 3 14
18 Clubhouse 430 400 385 4 8
In   3399 3300 3147 36  
Total   6717 6526 6264 71  
Click on the name of any hole to see the Course Guide for that hole

Ladies Card, Par and Index.

HoleNameladies YardsParSI
1 Aldermarsh 464 5 7
2 St. Fintan's 269 4 13
3 Cois Ba 173 3 15
4 Black Banks 385 4 5
5 Blue Lagoon 367 4 3
6 Dolly 141 3 17
7 Bren 464 5 1
8 Dublin Bay 346 4 9
9 Furze 313 4 11
out   2922 36  
10 Burren 103 3 14
11 Causeway 453 5 6
12 Ireland's Eye 385 4 2
13 Chimney 445 5 16
14 Leveret 265 4 12
15 Old Clubhouse 311 4 4
16 Kish 352 4 10
17 Kitchen 168 3 18
18 Clubhouse 351 4 8
In   2833 36  
Total   5755 72  
Click on the name of any hole to see the Course Guide for that hole